
NOW LEASING! 1 MONTH FREE ON SELECT UNITS ~ Avara is Miami Beach’s newest and most exclusive luxury rental community – from chic junior one bedrooms to expansive three-bedrooms and penthouses spanning 560 – 1,410SQFT, Avara redefines elevated retreat style living. Amenities include a pool deck with cabanas, outdoor kitchen with grilling station, 1,500SQFT fitness center, resident lounge and work center. Schedule your tour with the on-site leasing team today!
Listed by: Douglas Elliman
Data services provided by IDX Broker
| Price: | $3,500 |
| Address: | 3900 Alton Road 719 |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33140 |
| Subdivision: | Avara Miami Shores |
| MLS: | A11968708 |
| Year Built: | 2025 |
| Square Feet: | 570 |
| Acres: | 2.28 |
| Lot Square Feet: | 2.28 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Bay |
| cooling: | Central Air |
| heating: | Central |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Sewer Available |
| appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
| cityRegion: | Miami Beach |
| highSchool: | Miami Beach |
| postalCity: | Miami Beach |
| lotSizeArea: | 99240 |
| petsAllowed: | No Pet Restrictions, Yes |
| garageSpaces: | 1 |
| mlsAreaMajor: | 2320 |
| poolFeatures: | In Ground, Association |
| storiesTotal: | 8 |
| waterfrontYN: | no |
| poolPrivateYN: | yes |
| windowFeatures: | Blinds |
| parkingFeatures: | Attached, Covered, Garage |
| availabilityDate: | 2026-02-19T00:00:00+00:00 |
| elementarySchool: | North Beach |
| exteriorFeatures: | Built-in Barbecue, Balcony, Barbecue, Lighting, Outdoor Living Area, Other |
| interiorFeatures: | Other |
| securityFeatures: | Key Card Entry |
| seniorCommunityYN: | no |
| taxLegalDescription: | ALTON 3900 PB 178-045 T-24696 TR A LOT SIZE 99240 SQ FT M/L FAU 02-3222-011-0432 |
| associationAmenities: | Billiard Room, Fitness Center, Hobby Room, Maintenance, Other, Pool |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Miami Beach Nautilus |
| publicSurveyTownship: | 2 |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Deck, Open, Balcony |
| customPropertyComplexName: | Avara Miami Shores |
| propertySubTypeAdditional: | Apartment |
| customPropertyUnitLocation: | 7 |
| customPropertyDevelopmentName: | Avara Miami Shores |
| customPropertyAvailabilityType: | Annual |
Please sign up for a Listing Manager account below to inquire about this listing