
Fully remodeled huge 3-bedroom 1 bathroom home, with massive 7500 square foot lot backyard full of mango trees. Great location 3 minutes to coconut grove, 5 minutes to coral gables & 10 minutes to Brickell. Washer/Dryer in unit. Brand new fully gut renovated flooring, lighting, brand new bathroom & kitchen. You also have a fully closed porch/Florida room. Large Living room & dining room. Ready for move in.
Listed by: Douglas Elliman
Data services provided by IDX Broker
| Price: | $2,995 |
| Address: | 2750 SW 26th Street MAIN |
| City: | Miami |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33133 |
| Subdivision: | THE PINES |
| MLS: | A12060362 |
| Year Built: | 1949 |
| Square Feet: | 1,305 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| cooling: | Central Air |
| heating: | Electric |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Sewer Available |
| cityRegion: | Miami |
| highSchool: | Coral Gables |
| postalCity: | Miami |
| lotSizeArea: | 7500 |
| petsAllowed: | Yes |
| mlsAreaMajor: | 2410 |
| waterfrontYN: | no |
| carportSpaces: | 2 |
| poolPrivateYN: | no |
| parkingFeatures: | Attached Carport, Carport |
| availabilityDate: | 2026-08-14T00:00:00+00:00 |
| elementarySchool: | Silver Bluff |
| seniorCommunityYN: | no |
| taxLegalDescription: | THE PINES PB 5-76 LOT 7 BLK 13 LOT SIZE 50.000 X 150 73R159592 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Ponce De Leon |
| publicSurveyTownship: | 1 |
| customPropertyComplexName: | THE PINES |
| propertySubTypeAdditional: | Townhouse |
Please sign up for a Listing Manager account below to inquire about this listing