
LOT + APPROVED PLANS. (Plans additional $30k) Build right away a luxury two story home with approximately 3300sq ft Under AC + Pool. New to market! Prime residential development opportunity in the heart of Miami. This 7,500 SF lot is ideally located in a rapidly growing area surrounded by new construction and redevelopment. Perfect for a custom single-family home or investment project. Centrally positioned with easy access to Brickell, Coconut Grove, Coral Gables, and major highways. Minutes from top dining, shopping, and entertainment. A rare opportunity to secure land in a high-demand neighborhood with strong upside potential.
Listed by: Douglas Elliman
Data services provided by IDX Broker
| Price: | $899,000 |
| Address: | 975 SW 15th Avenue |
| City: | Miami |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33135 |
| Subdivision: | AVACADO PARK |
| MLS: | A12005973 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| taxYear: | 2025 |
| mlsStatus: | Active |
| cityRegion: | Miami |
| currentUse: | Other, Residential, Single Family |
| highSchool: | Miami |
| possession: | Negotiable |
| postalCity: | Miami |
| vegetation: | None |
| lotFeatures: | Other |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 2410 |
| numberOfLots: | 1 |
| waterfrontYN: | no |
| directionFaces: | East |
| otherStructures: | None |
| taxAnnualAmount: | 16000 |
| elementarySchool: | Coral Way K-8 |
| developmentStatus: | Raw Land |
| lotSizeDimensions: | 7500 |
| lotSizeSquareFeet: | 7500 |
| taxLegalDescription: | 11 54 41 AVACADO PARK PB 3-68 LOT 24 BLK 1 LOT SIZE 50.000 X 150 OR 11224-667 0981 1 COC 22561-4087 08 2004 4 |
| publicSurveyTownship: | 1 |
| customPropertyComplexName: | AVACADO PARK |
| propertySubTypeAdditional: | Unimproved Land |
Please sign up for a Listing Manager account below to inquire about this listing