
Large two bedroom pass through, ready for Nov 1 move in, parking on site, laundry on site. Huge backyard. Great location close to publix, starbucks, target & sprouts. Just 10 minutes to brickell, coconut grove & coral gables.
Listed by: Douglas Elliman
Data services provided by IDX Broker
| Price: | $1,995 |
| Address: | 2839 SW 24th Street 2 |
| City: | Miami |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33145 |
| Subdivision: | AMND PLAT OF MIAMI SUBURB |
| MLS: | A12099673 |
| Year Built: | 1954 |
| Square Feet: | 1,000 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| cityRegion: | Miami |
| highSchool: | Coral Gables |
| postalCity: | Miami |
| lotSizeArea: | 6950 |
| petsAllowed: | Yes |
| mlsAreaMajor: | 2410 |
| waterfrontYN: | no |
| poolPrivateYN: | no |
| availabilityDate: | 2026-11-01T00:00:00+00:00 |
| elementarySchool: | Silver Bluff |
| seniorCommunityYN: | no |
| taxLegalDescription: | AMD PLAT OF MIAMI SUB ACRES PB 4-73 LOT 48 LESS S11.3FT FOR R/W BLK 12 LOT SIZE 50.00 X 139 OR 13575-1612 0288 2 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Ponce De Leon |
| publicSurveyTownship: | 1 |
| customPropertyComplexName: | AMND PLAT OF MIAMI SUBURB |
| propertySubTypeAdditional: | Townhouse |
Please sign up for a Listing Manager account below to inquire about this listing