
2 buildings with large car port area in the middle for sale, total lot size over 15k sq ft, 13 units taking in $22k per month and can increase rents. Opportunity to build a new multi family, great covered land play earning income while planning and design.
Listed by: Douglas Elliman
Data services provided by IDX Broker
| Price: | $3,895,000 |
| Address: | 1248-1258 SW 3rd Street |
| City: | Miami |
| County: | Miami-Dade |
| State: | Florida |
| Zip Code: | 33135 |
| Subdivision: | LAWRENCE ESTATES LAND COS |
| MLS: | A12099656 |
| Year Built: | 1937 |
| Square Feet: | 6,000 |
| roof: | Barrel, Flat, Tile |
| sewer: | Public Sewer |
| cooling: | Wall/Window Unit(s) |
| heating: | Wall Furnace |
| taxYear: | 2024 |
| flooring: | Tile, Vinyl |
| mlsStatus: | Active |
| utilities: | Cable Available |
| highSchool: | Booker T. Washington |
| possession: | Negotiable |
| postalCity: | Miami |
| lotFeatures: | 1/4 to 1/2 Acre Lot |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 2410 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| taxAnnualAmount: | 12942 |
| elementarySchool: | Riverside (Miami-Dade) |
| buildingAreaTotal: | 6500 |
| lotSizeDimensions: | 23500 |
| propertyCondition: | Resale |
| numberOfUnitsTotal: | 1 |
| taxLegalDescription: | 2 54 41 PB 2-46 LAWRENCE ESTATE LAND COS SUB LOT 7 BLK 90 LOT SIZE 7500 SQUARE FEET OR 12360-3655 1284 1 |
| middleOrJuniorSchool: | Jose De Diego |
| publicSurveyTownship: | 1 |
| constructionMaterials: | CBS (Concrete Block Structure), Block |
| customPropertyComplexName: | LAWRENCE ESTATES LAND COS |
| propertySubTypeAdditional: | Quadruplex |
Please sign up for a Listing Manager account below to inquire about this listing